 
			This database is created and maintained by The Town of Babylon Cares Project under the Strategic Prevention Framework-Partnerships for Success Grant. All materials and resources are the property of their respective providers. For questions, comments, or additions to the database, please contact karina@babyloncares.org.
| Name | Provider | Language | Link | Topic | Target Audience | 
|---|---|---|---|---|---|
| Harmful Interactions: Mixing Alcohol with Medicines | National Institute on Alcohol Abuse and Alcoholism (NIAAA) | English | Link | Alcohol | General | 
| Know Your No’s | National Institute on Alcohol Abuse and Alcoholism (NIAAA) | English | Link | Alcohol | Youth | 
| Deep Digging: What Happens When People Drink too Much at Any Age | National Institute on Alcohol Abuse and Alcoholism (NIAAA) | English | Link | Alcohol | Youth | 
| Who’s At Risk for an Alcohol-Related Problem? | National Institute on Alcohol Abuse and Alcoholism (NIAAA) | English | Link | Alcohol | General | 
| The Peer Pressure Bag of Tricks | National Institute on Alcohol Abuse and Alcoholism (NIAAA) | English | Link | Alcohol, Tobacco and Other Drugs (ATOD) | Youth | 
| The Return on Investment of Substance Use Prevention | Central East PTTC | English | Link | Alcohol, Tobacco and Other Drugs (ATOD) | Prevention Providers | 
| Promoting Collaboration Between Prevention and Harm Reduction | Central East PTTC | English | Link | Alcohol, Tobacco and Other Drugs (ATOD) | Prevention Providers | 
| What Research Shows Does NOT Work in Substance Misuse Prevention | Great Lakes PTTC | English | Link | Alcohol, Tobacco and Other Drugs (ATOD) | Prevention Providers | 
| Teen Medicine Abuse | Community Anti-Drug Coalitions of America (CADCA) | English | Link | Rx Drugs | Parents/Guardians | 
| A Parents Guide to Preventing Teen Cough Medicine Abuse | Consumer Healthcare Products Association | English | Link | Rx Drugs | Parents/Guardians | 
| Przerywane wspomnienia: Stan niepamięci spowodowanej spożyciem alkoholu (Alcohol-Induced Blackouts) | National Institute on Alcohol Abuse and Alcoholism (NIAAA) | Polish/Polski | Link | Alcohol | General | 
| 3 Critical Talks | Partners in Prevention | English | Link | Alcohol, Tobacco and Other Drugs (ATOD) | Educators | 
| Protective factors | Help is Here Delaware | English | Link | Alcohol, Tobacco and Other Drugs (ATOD) | Parents/Guardians | 
| Factores protectores (Protective factors) | Help is Here Delaware | Spanish/Espanol | Link | Alcohol, Tobacco and Other Drugs (ATOD) | Parents/Guardians | 
| Teens and alcohol | Help is Here Delaware | English | Link | Alcohol | General | 
| Los adolescentes y el alcohol (Teens and alcohol) | Help is Here Delaware | Spanish/Espanol | Link | Alcohol | General | 
| Teens and marijuana | Help is Here Delaware | English | Link | Cannabis | General | 
| Los adolescentes y la marihuana (Teens and marijuana) | Help is Here Delaware | Spanish/Espanol | Link | Cannabis | General | 
| Teens and cocaine | Help is Here Delaware | English | Link | Cocaine | General | 
| Los adolescentes y la cocaína (Teens and cocaine) | Help is Here Delaware | Spanish/Espanol | Link | Cocaine | General | 
| Teens and methamphetamine | Help is Here Delaware | English | Link | Methamphetamine | General | 
| Los adolescentes y la metanfetamina (Teens and methamphetamine) | Help is Here Delaware | Spanish/Espanol | Link | Methamphetamine | General | 
| Teens and stimulants | Help is Here Delaware | English | Link | Stimulants | General | 
| Adolescentes y estimulantes (Teens and stimulants) | Help is Here Delaware | Spanish/Espanol | Link | Stimulants | General | 
| Teens and prescription drugs | Help is Here Delaware | English | Link | Rx Drugs | General | 
| Los adolescentes y los medicamentos recetados (Teens and prescription drugs) | Help is Here Delaware | Spanish/Espanol | Link | Rx Drugs | General | 
| Teens and opioids | Help is Here Delaware | English | Link | Opioids | General | 
| Los adolescentes y los opioides (Teens and opioids) | Help is Here Delaware | Spanish/Espanol | Link | Opioids | General | 
| Tips for talking with teens about alcohol and drugs | Help is Here Delaware | English | Link | Alcohol, Tobacco and Other Drugs (ATOD) | Parents/Guardians | 
| Consejos para hablar con adolescentes sobre el alcohol y las drogas (Tips for talking with teens about alcohol and drugs) | Help is Here Delaware | Spanish/Espanol | Link | Alcohol, Tobacco and Other Drugs (ATOD) | Parents/Guardians | 
| Parent and educator guide: drugs and teens | Help is Here Delaware | English | Link | Alcohol, Tobacco and Other Drugs (ATOD) | Parents/Guardians | 
| Guía para padres y educadores: drogas y adolescentes (Parent and educator guide: drugs and teens) | Help is Here Delaware | Spanish/Espanol | Link | Alcohol, Tobacco and Other Drugs (ATOD) | Parents/Guardians | 
| Preventing Marijuana Use Among Youth and Young Adults | Drug Enforcement Administration (DEA) | English | Link | Cannabis | General | 
| Cómo Prevenir el Consumo de Marihuana entre los Adolescentes y Adultos Jóvenes (Preventing Marijuana Use Among Youth and Young Adults) | Drug Enforcement Administration (DEA) | Spanish/Espanol | Link | Cannabis | General | 
| Prescription for Disaster: How Teens Misuse Medicine | Drug Enforcement Administration (DEA) | English | Link | Drugs | General | 
| Receta para el desastre: El abuso de medicamentos en adolescentes (Prescription for Disaster: How Teens Misuse Medicine) | Drug Enforcement Administration (DEA) | Spanish/Espanol | Link | Drugs | General | 
| Vaping & Marijuana Concentrates | Drug Enforcement Administration (DEA) | English | Link | Vaping | General | 
| El cigarrillo electrónico y los concentrados de marihuana (Vaping & Marijuana Concentrates) | Drug Enforcement Administration (DEA) | Spanish/Espanol | Link | Vaping | General | 
| How to Properly Dispose of Your Unused Medicines | Drug Enforcement Administration (DEA) | English | Link | Drugs | General | 
| Desechar Medicamentos Sin Usar de Forma Correcta (How to Properly Dispose of Your Unused Medicines) | Drug Enforcement Administration (DEA) | Spanish/Espanol | Link | Drugs | General | 
| Five Answers to Frequently Asked Questions about Opioids | Office of National Drug Control Policy (ONDCP) | English | Link | Opioids | Youth | 
| Drogas de Abuso (Drugs of Abuse) | Drug Enforcement Administration (DEA) | Spanish/Espanol | Link | Drugs | General | 
| Youth Opioid Abuse Prevention - Discussion Guide | Office of National Drug Control Policy (ONDCP) | English | Link | Opioids | Educators | 
| Empowering School Staff: Strategies for Preventing Underage Drinking and Drug Use | Lindy Cares/Town of Babylon Cares | English | Link | Alcohol, Tobacco and Other Drugs (ATOD) | Educators | 
| Self-Care Tips for Youth & Young Adults | Youth MOVE National | English | Link | Mental Health | Youth | 
| A Potentially Dangerous Intersection Social Media, Substance Use, and Mental Health | Central East PTTC | English | Link | Alcohol, Tobacco and Other Drugs (ATOD) | Prevention Providers | 
| Commonly Used Drugs Charts | National Institute on Drug Abuse (NIDA) | English | Link | Alcohol, Tobacco and Other Drugs (ATOD) | General | 
| Sustancias de Abuso Habitual (Commonly Used Drugs Charts) | National Institute on Drug Abuse (NIDA) | Spanish/Espanol | Link | Alcohol, Tobacco and Other Drugs (ATOD) | General | 
| Impaired Driving | Centers for Disease Control and Prevention (CDC) | English | Link | Alcohol, Tobacco and Other Drugs (ATOD) | General | 
| Narkotyki – ryzykowna droga (Drugs, a Risky Path) | Krajowego Biura ds. Przeciwdzia≈Çania Narkomanii | Polish/Polski | Link | Alcohol, Tobacco and Other Drugs (ATOD) | Youth | 
| Marijuana Facts for Teens | National Institute on Drug Abuse (NIDA) | English | Link | Cannabis | Youth | 
| Alcohol Use and Your Health | Centers for Disease Control and Prevention (CDC) | English | Link | Alcohol | General | 
| Preventing Excessive Alcohol Use with Proven Strategies | Centers for Disease Control and Prevention (CDC) | English | Link | Alcohol | Prevention Providers | 
| About Underage Drinking | Centers for Disease Control and Prevention (CDC) | English | Link | Alcohol | General | 
| It's Worth the Wait - TIPS Training | Lindy Cares/Town of Babylon Cares | English | Link | Alcohol | General | 
| Vale La Pena La Espera - Entrenamiento TIPS (It's Worth the Wait - TIPS Training) | Lindy Cares/Town of Babylon Cares | Spanish/Espanol | Link | Alcohol | General | 
| Let's Be Blunt | Lindy Cares/Town of Babylon Cares | English | Link | Cannabis | General | 
| Seamon Honestos (Let's Be Blunt) | Lindy Cares/Town of Babylon Cares | Spanish/Espanol | Link | Cannabis | General | 
| Their Next Phase of Life - Guiding Young Adults | Lindy Cares/Town of Babylon Cares | English | Link | Alcohol | Parents/Guardians | 
| What to do During an Alcohol Emergency | Lindy Cares/Town of Babylon Cares | English | Link | Alcohol | General | 
| Athletes vs. Alcohol | Lindy Cares/Town of Babylon Cares | English | Link | Alcohol | General | 
| International Vaping | Lindy Cares/Town of Babylon Cares | English | Link | Vaping | General | 
| Athletes v. Cannabis | Lindy Cares/Town of Babylon Cares | English | Link | Cannabis | General | 
| Greening Out | Prevention Matters | English | Link | Cannabis | General | 
| Substance Misuse Among the Elderly | Lindy Cares/Town of Babylon Cares | English | Link | Rx Drugs | General | 
| Hidden in Plain Sight | Lindy Cares/Town of Babylon Cares | English | Link | Alcohol, Tobacco and Other Drugs (ATOD) | Parents/Guardians | 
| SAMHSA's Prevention Framework | Lindy Cares/Town of Babylon Cares | English | Link | Coalition Development | Prevention Providers | 
| Understanding the Dangers of Alcohol Overdose | National Institute on Alcohol Abuse and Alcoholism (NIAAA) | English | Link | Alcohol | General | 
| Entender los riesgos de sobredosis de alcohol (Understanding the Dangers of Alcohol Overdose) | National Institute on Alcohol Abuse and Alcoholism (NIAA | Spanish/Espanol | Link | Alcohol | General | 
| Zrozumienie zagrożeń związanych z przedawkowaniem alkoholu (Understanding the Dangers of Alcohol Overdose) | National Institute on Alcohol Abuse and Alcoholism (NIAAA) | Polish/Polski | Link | Alcohol | General | 
| Fall Semester: A Time for Parents To Discuss the Risks of College Drinking | National Institute on Alcohol Abuse and Alcoholism (NIAAA) | English | Link | Alcohol | Parents/Guardians | 
| Semestre de otoño, momento para que los padres hablen sobre de los riesgos del consumo de alcohol en la universidad (Fall Semester: A Time for Parents To Discuss the Risks of College Drinking) | National Institute on Alcohol Abuse and Alcoholism (NIAAA) | Spanish/Espanol | Link | Alcohol | Parents/Guardians | 
| Padres: hablen con sus hijos sobre cómo celebrar su grado de secundaria de forma segura (Parents- Talk With Your High School Grads About Celebrating Safely) | National Institute on Alcohol Abuse and Alcoholism (NIAAA) | Spanish/Espanol | Link | Alcohol | Parents/Guardians | 
| Parents- Talk With Your High School Grads About Celebrating Safely | National Institute on Alcohol Abuse and Alcoholism (NIAAA) | English | Link | Alcohol | Parents/Guardians | 
| Crianza de los hijos para prevenir el consumo infantil de alcohol (Parenting To Prevent Childhood Alcohol Use) | National Institute on Alcohol Abuse and Alcoholism (NIAAA) | Spanish/Espanol | Link | Alcohol | Parents/Guardians | 
| Parenting To Prevent Childhood Alcohol Use | National Institute on Alcohol Abuse and Alcoholism (NIAAA) | English | Link | Alcohol | Parents/Guardians | 
| Addressing Excessive Alcohol Use - New York | Centers for Disease Control and Prevention (CDC) | English | Link | Alcohol | General | 
| Characteristics of Alcohol, Marijuana, and Other Drug Use Among Persons Aged 13–18 Years Being Assessed for Substance Use Disorder Treatment - United States, 2014–2022 | Centers for Disease Control and Prevention (CDC) | English | Link | Alcohol, Tobacco and Other Drugs (ATOD) | General | 
| Preventing Underage Drinking with Community Strategies | Centers for Disease Control and Prevention (CDC) | English | Link | Alcohol | Prevention Providers | 
| Medication Safety and Your Health | Centers for Disease Control and Prevention (CDC) | English | Link | Rx Drugs | General | 
| Alcohol Compliance Checks | Alcohol Policy Resource Center (APRC) | English | Link | Alcohol | Prevention Providers | 
| Datos Sobre el Lugar de la Ultima Bebida (Alcohol Compliance Checks) | Alcohol Policy Resource Center (APRC) | Spanish/Espanol | Link | Alcohol | Prevention Providers | 
| Los Jóvenes se Asocian con Las Fuerzas del Orden (Youth Partnering with Law Enforcement) | Alcohol Policy Resource Center (APRC) | Spanish/Espanol | Link | Alcohol | Youth | 
| Youth Partnering with Law Enforcement | Alcohol Policy Resource Center (APRC) | English | Link | Alcohol | Youth | 
| Delivering Culturally Responsive Prevention Resource Guide | Prevention First | English | Link | Cultural Competence | Prevention Providers | 
| LGBTQ-Affirming Prevention Messaging: Safety, Engagement, and Retention Strategies | Central East PTTC | English | Link | Alcohol, Tobacco and Other Drugs (ATOD) | LGBTQIA+ | 
| Kratom: An Emerging Youth Concern | Central East PTTC | English | Link | Kratom | General | 
| Prevention 101: Risk and Protective Factors | National Hispanic and Latino PTTC | English | Link | Cultural Competence | Prevention Providers | 
| Prevención 101: Factores de Riesgo y Protección (Prevention 101: Risk and Protective Factors) | National Hispanic and Latino PTTC | Spanish/Espanol | Link | Cultural Competence | Prevention Providers | 
| Addressing Racial and Ethnic Disparities in Youth Vaping | Central East PTTC | English | Link | Cultural Competence | Prevention Providers | 
| Kit de herramientas de prevención de Rx (Rx Prevention Toolkit) | Alliance of Coalitions for Healthy Communities | Spanish/Espanol | Link | Rx Drugs | General | 
| Prevenir el uso del vapeo por los jóvenes (Prevent Youth Vape Use - Toolkit for Parents & Caregivers) | Alliance of Coalitions for Healthy Communities | Spanish/Espanol | Link | Vaping | Parents/Guardians | 
| Prevent Youth Vape Use - Toolkit for Parents & Caregivers | Alliance of Coalitions for Healthy Communities | English | Link | Vaping | Parents/Guardians | 
| Prevent Youth Marijuana Use - Toolkit for Parents & Caregivers | Alliance of Coalitions for Healthy Communities | English | Link | Cannabis | Parents/Guardians | 
| Prevenir el consumo de marihuana entre jóvenes: kit de herramientas para padres y cuidadores (Prevent Youth Marijuana Use - Toolkit for Parents & Caregivers) | Alliance of Coalitions for Healthy Communities | Spanish/Espanol | Link | Cannabis | Parents/Guardians | 
| Prevent Youth Prescription Drug Misuse - Toolkit for Parents & Caregivers | Alliance of Coalitions for Healthy Communities | English | Link | Rx Drugs | Parents/Guardians | 
| Prevent Underage Drinking - Toolkit for Parents & Caregivers | Alliance of Coalitions for Healthy Communities | English | Link | Alcohol | Parents/Guardians | 
| Prevenga el consumo de alcohol entre menores de edad: kit de herramientas para padres y cuidadores (Prevent Underage Drinking - Toolkit for Parents & Caregivers) | Alliance of Coalitions for Healthy Communities | Spanish/Espanol | Link | Alcohol | Parents/Guardians | 
| Underage Drinking: How To Talk With Your Child About Alcohol Use | American Academy of Pediatrics | English | Link | Alcohol | Parents/Guardians | 
| Edible Marijuana Dangers: How Parents Can Prevent THC Poisoning | American Academy of Pediatrics | English | Link | Cannabis | Parents/Guardians | 
| Addressing Excessive Alcohol Use - New York | Centers for Disease Control and Prevention (CDC) | English | Link | Alcohol | Prevention Providers | 
| Alcohol Law Enforcement | Alcohol Policy Resource Center (APRC) | English | Link | Alcohol | Prevention Providers | 
| 2022 State Reports - Underage Drinking Prevention and Enforcement (NY) | Substance Abuse and Mental Health Services Administration (SAMHSA) | English | Link | Alcohol | Prevention Providers | 
| Opioid Use Disorder Prevalence Data - NYS | Office of Addiction Services and Supports (OASAS) | English | Link | Opioids | Prevention Providers | 
| Growing Up Drug Free: A Parent's Guide to Substance Use Prevention | U.S. Department of Education & Drug Enforcement Administration | English | Link | Alcohol, Tobacco and Other Drugs (ATOD) | Parents/Guardians | 
| Health Effects Of Teen Substance Abuse | Addiction Center | English | Link | Alcohol, Tobacco and Other Drugs (ATOD) | Youth | 
| Effects of Drugs on Developing Brains | Sandstone Care | English | Link | Alcohol, Tobacco and Other Drugs (ATOD) | Youth | 
| Brote de lesiones pulmonares asociado al uso de productos de cigarrillos electrónicos o vapeo (Outbreak of Lung Injury Associated with the Use of E-Cigarette, or Vaping, Products) | Centers for Disease Control and Prevention (CDC) | Spanish/Espanol | Link | Vaping | General | 
| Outbreak of Lung Injury Associated with the Use of E-Cigarette, or Vaping, Products | Centers for Disease Control and Prevention (CDC) | English | Link | Vaping | General | 
| Datos breves sobre los riesgos de los cigarrillos electrónicos para los niños, adolescentes y adultos jóvenes (Quick Facts on the Risks of E-cigarettes for Kids, Teens, and Young Adults) | Centers for Disease Control and Prevention (CDC) | Spanish/Espanol | Link | Vaping | General | 
| Every Conversation Counts | Washington Health Care Authority | English | Link | Alcohol, Tobacco and Other Drugs (ATOD) | Parents/Guardians | 
| Каждый разговор имеет значение (Every Conversation Counts) | Washington Health Care Authority | Russian/русский | Link | Alcohol, Tobacco and Other Drugs (ATOD) | Parents/Guardians | 
| Кожна розмова має значення (Every Conversation Counts) | Washington Health Care Authority | Ukrainian/українська | Link | Alcohol, Tobacco and Other Drugs (ATOD) | Parents/Guardians | 
| Cada Conversación Cuenta (Every Conversation Counts) | Washington Health Care Authority | Spanish/Espanol | Link | Alcohol, Tobacco and Other Drugs (ATOD) | Parents/Guardians | 
| Living With an Adult Who Has a Substance Use Problem | National Institute on Drug Abuse (NIDA) | English | Link | Alcohol, Tobacco and Other Drugs (ATOD) | Youth | 
| Start A Conversation: 10 Questions Teens Ask About Drugs and Health | National Institute on Drug Abuse (NIDA) | English | Link | Alcohol, Tobacco and Other Drugs (ATOD) | General | 
| Para iniciar la conversación: 10 preguntas que los adolescentes hacen sobre las drogas y la salud (Start A Conversation: 10 Questions Teens Ask About Drugs and Health) | National Institute on Drug Abuse (NIDA) | Spanish/Espanol | Link | Alcohol, Tobacco and Other Drugs (ATOD) | General | 
| How to Pass a Successful Ordinance Tips For Community Coalitions | Alcohol Policy Resource Center (APRC) | English | Link | Alcohol | Prevention Providers | 
| Alcohol Policy is a Win-Win for Communities | Alcohol Policy Resource Center (APRC) | English | Link | Alcohol | Prevention Providers | 
| Alcohol Regulatory Systems: Integrating Support for Public Safety | Northwest PTTC | English | Link | Alcohol | Prevention Providers | 
| The 12 Sectors Toolkit | Substance Abuse and Mental Health Services Administration (SAMHSA) | English | Link | Coalition Development | Prevention Providers | 
| Opioid Community Supervision and MOUD Toolkit | Opioid Response Network | English | Link | Opioids | Prevention Providers | 
| Phenibut Exposures Reported to Poison Centers | Centers for Disease Control and Prevention (CDC) | English | Link | Phenibut | General | 
| Benzedrex (propylhexedrine): Drug Safety Communication - FDA Warns that Abuse and Misuse of the Nasal Decongestant Causes Serious Harm | U.S. Food and Drug Administration | English | Link | Benzedrex | General | 
| What Is Benzedrex (Propylhexedrine) Misuse? | American Addiction Centers | English | Link | Benzedrex | General | 
| Teen Depression: More Than Just Moodiness | National Institute of Mental Health | English | Link | Mental Health | Youth | 
| La depresión en los adolescentes: Algo más que mal genio (Teen Depression: More Than Just Moodiness) | National Institute of Mental Health | Spanish/Espanol | Link | Mental Health | Youth | 
| El consumo de alcohol en los Estados Unidos en grupos por edades y características demográficas (Alcohol Use in the United States: Age Groups and Demographic Characteristics) | National Institute on Alcohol Abuse and Alcoholism (NIAAA) | Spanish/Espanol | Link | Alcohol | General | 
| Alcohol Use in the United States: Age Groups and Demographic Characteristics | National Institute on Alcohol Abuse and Alcoholism (NIAAA) | English | Link | Alcohol | General | 
| Where To Get Help for an Alcohol-Related Problem | National Institute on Alcohol Abuse and Alcoholism (NIAAA) | English | Link | Alcohol | Youth | 
| Alcohol - Warning Signs and Symptoms | National Institute on Alcohol Abuse and Alcoholism (NIAAA) | English | Link | Alcohol | General | 
| How Alcohol Affects You Now and in the Future | National Institute on Alcohol Abuse and Alcoholism (NIAAA) | English | Link | Alcohol | Youth | 
| Stimulant Use and Stimulant Use Disorder In New York State | NYS Office of Addiction Services and Supports (OASAS) | English | Link | Stimulants | General | 
| Kids have questions. Do you have the answers? | Addiction is Real | English | Link | Alcohol, Tobacco and Other Drugs (ATOD) | Parents/Guardians | 
| Overdose Prevention and Response Toolkit | Substance Abuse and Mental Health Services Administration (SAMHSA) | English | Link | Alcohol, Tobacco and Other Drugs (ATOD) | Prevention Providers | 
| Alcohol-related ED visits | Substance Abuse and Mental Health Services Administration (SAMHSA) | English | Link | Alcohol | General | 
| Results from the 2022 National Survey on Drug Use and Health: A Companion Infographic | Substance Abuse and Mental Health Services Administration (SAMHSA) | English | Link | Alcohol, Tobacco and Other Drugs (ATOD) | General | 
| Cannabis: THC, Delta-8 y otros Cannabinoides (Cannabis: THC, Delta-8, and other Cannabinoids) | Cannabis Policy Resource Center | Spanish/Espanol | Link | Cannabis | General | 
| Cannabis: THC, Delta-8, and other Cannabinoids | Cannabis Policy Resource Center | English | Link | Cannabis | General | 
| Say No to Vaping - Classroom Activity | Children’s Wisconsin | English | Link | Vaping | Educators | 
| Cannabis Fact Sheet | Truth Initiative | English | Link | Cannabis | General | 
| How to Tell If Your Child Is Drinking Alcohol or Using Other Drugs | Substance Abuse and Mental Health Services Administration (SAMHSA) | English | Link | Alcohol, Tobacco and Other Drugs (ATOD) | Parents/Guardians | 
| Talk. They Hear You: Why Small Conversations Make a Big Impression | Substance Abuse and Mental Health Services Administration (SAMHSA) | English | Link | Alcohol, Tobacco and Other Drugs (ATOD) | Parents/Guardians | 
| Make a Difference: Talk to Your Child About Alcohol | National Institute on Alcohol Abuse and Alcoholism (NIAAA) | English | Link | Alcohol | Parents/Guardians | 
| Drugs of Abuse - A DEA Resource Guide 2022 Edition | Drug Enforcement Administration (DEA) | English | Link | Drugs | General | 
| Hable con los niños sobre los riesgos de vapear (Talk to Kids About the Risks of Vaping) | U.S. Food and Drug Administration | Spanish/Espanol | Link | Vaping | Parents/Guardians | 
| Talk to Kids About the Risks of Vaping | U.S. Food and Drug Administration | English | Link | Vaping | Parents/Guardians | 
| Impactos en la salud de los cigarrillos electrónicos (Health Impacts of E-Cigarettes) | U.S. Food and Drug Administration | Spanish/Espanol | Link | Vaping | General | 
| Health Impacts of E-Cigarettes | U.S. Food and Drug Administration | English | Link | Vaping | General | 
| Best Practices and Practical Approaches for Public Health Campaigns | U.S. Food and Drug Administration | English | Link | Coalition Development | Prevention Providers | 
| Health Effects of Smoking | Food and Drug Administration (FDA) | English | Link | Tobacco/Nicotine | General | 
| Preventing Prescription Opioid Misuse Among Student Athletes Fact Sheet | Massachusetts Department of Public Health | English | Link | Opioids | Educators | 
| Opioid Use and Misuse Educational Fact Sheet: Keeping Student Athletes Safe | State of New Jersey Department of Education | English | Link | Opioids | General | 
| Awareness, Education, and Collaboration: Promising School-based Opioid Prevention Approaches | Substance Abuse and Mental Health Services Administration (SAMHSA) | English | Link | Opioids | Educators | 
| What's Trending: E-cigarettes | Community Anti-Drug Coalitions of America (CADCA) | English | Link | Vaping | General | 
| Naloxone Myths Debunked | Partnership for Drug Free Kids | English | Link | Naloxone | General | 
| Preventing Fentanyl Overdose | Partnership for Drug Free Kids | English | Link | Fentanyl | General | 
| Connecting the Dots Teen Violence, ACEs and Substance Use | Partnership for Drug Free Kids | English | Link | Rx Drugs | General | 
| Preventing Teen Abuse of Prescription Drugs Fact Sheet | Partnership for Drug Free Kids | English | Link | Rx Drugs | Parents/Guardians | 
| Alcohol Use Disorder in the U.S. | Community Anti-Drug Coalitions of America (CADCA) | English | Link | Alcohol | General | 
| Understanding Vaping and Other Tobacco Product Us Among Youth | Centers for Disease Control and Prevention (CDC) | English | Link | Vaping | Educators | 
| Drug Guide for Parents (English and Spanish) | Partnership for Drug Free Kids | English | Link | Drugs | Parents/Guardians | 
| Drug Guide for Parents (English and Spanish) | Partnership for Drug Free Kids | Spanish/Espanol | Link | Drugs | Parents/Guardians | 
| Non-Nicotine E-Cigarettes (For Parents) | Standford Medicine Research Lab | English | Link | Vaping | Parents/Guardians | 
| Non-Nicotine E-Cigarettes (For Youth) | Standford Medicine Research Lab | English | Link | Vaping | Youth | 
| Generations of E-Cigarettes & Vape Pens | Standford Medicine Research Lab | English | Link | Vaping | General | 
| Cigs In An E-Cig | Standford Medicine Research Lab | English | Link | Vaping | General | 
| SAMHSA Families Conversation Guide | Substance Abuse and Mental Health Services Administration (SAMHSA) | English | Link | Alcohol, Tobacco and Other Drugs (ATOD) | General | 
| Helping Girls and Young Women Stay Healthy by Avoiding Alcohol | Substance Abuse and Mental Health Services Administration (SAMHSA) | English | Link | Alcohol | Women | 
| Suffolk County Social Host Law | Smithtown | English | Link | Alcohol | General | 
| Over The Counter Medicine Safety (English & Spanish) | Young Minds Inspired, Johnson & Johnson Foundation | English | Link | Rx Drugs | Parents/Guardians | 
| Over The Counter Medicine Safety (English & Spanish) | Young Minds Inspired, Johnson & Johnson Foundation | Spanish/Espanol | Link | Rx Drugs | Parents/Guardians | 
| The 101 on E-Cigarettes | American Heart Association | English | Link | Vaping | General | 
| E-Cigarettes and Adolescents: What It's All About | American Heart Association | English | Link | Vaping | General | 
| Stress Catcher | National Institute of Mental Health | English | Link | Mental Health | General | 
| Tips for Adults when Working with Youth Leaders | Advocates for Youth | English | Link | Youth Development | General | 
| Tips for Youth when Working with Adult Allies | Advocates for Youth | English | Link | Youth Development | Youth | 
| Substance Use in Older Adults | National Institute on Drug Abuse | English | Link | Alcohol, Tobacco and Other Drugs (ATOD) | General | 
| Fentanyl Safety Recommendations for First Responders | Drug Enforcement Administration | English | Link | Fentanyl | Healthcare Providers | 
| Student Athletes and Prescription Medications | Division of Trauma and Injury Prevention at the Indiana Department of Health | English | Link | Rx Drugs | Parents/Guardians | 
| Breastfeeding and Substance Use Traffic Light | Division of Trauma and Injury Prevention at the Indiana Department of Health | English | Link | Alcohol, Tobacco and Other Drugs (ATOD) | Women | 
| Alcohol Fact Sheet - International Overdose Awareness | International Overdose Awareness Campaign | English | Link | Alcohol | General | 
| Opioids Fact Sheet - International Overdose Awareness | International Overdose Awareness Campaign | English | Link | Opioids | General | 
| Que Debe Saber Sobre El Almacenamiento De Los Medicamentos (What To Know About Storing Medicine) | Safe Kids Worldwide | Spanish/Espanol | Link | Rx Drugs | General | 
| What To Know About Storing Medicine | Safe Kids Worldwide | English | Link | Rx Drugs | General | 
| Ayudendos a Reducir el Estigma - Su Manera De Hablar Cuenta (Help Reduce Stigma - Language Matters) | Next Level Recovery: Know the Facts | Spanish/Espanol | Link | Stigma | General | 
| Help Reduce Stigma - Language Matters | Next Level Recovery: Know the Facts | English | Link | Stigma | General | 
| 9 Facts About Addiction People Usually Get Wrong | Partnership for Drug Free Kids | English | Link | Alcohol, Tobacco and Other Drugs (ATOD) | General | 
| Precautions for Unknown Opioids First Responders | Division of Trauma and Injury Prevention at the Indiana Department of Health | English | Link | Opioids | Healthcare Providers | 
| 5 Questions to Ask About Your Medications | The Institute for Safe Medication Practices Canada | English | Link | Rx Drugs | General | 
| Opioid Medication: A Risk for Children and Teens | Division of Trauma and Injury Prevention at the Indiana Department of Health | English | Link | Opioids | Parents/Guardians | 
| Descartar Medicamentos (Unused Medication) | Office of Addiction Services and Supports (OASAS) | Spanish/Espanol | Link | Rx Drugs | General | 
| Unused Medication | Office of Addiction Services and Supports (OASAS) | English | Link | Rx Drugs | General | 
| Conversando con Todas las Edades (Make the Talk Count) | Office of Addiction Services and Supports (OASAS) | Spanish/Espanol | Link | Alcohol, Tobacco and Other Drugs (ATOD) | Parents/Guardians | 
| Make the Talk Count | Office of Addiction Services and Supports (OASAS) | English | Link | Alcohol, Tobacco and Other Drugs (ATOD) | Parents/Guardians | 
| Iniciadores de Conversación (Conversation Starters) | Office of Addiction Services and Supports (OASAS) | Spanish/Espanol | Link | Alcohol, Tobacco and Other Drugs (ATOD) | Parents/Guardians | 
| Conversation Starters | Office of Addiction Services and Supports (OASAS) | English | Link | Alcohol, Tobacco and Other Drugs (ATOD) | Parents/Guardians | 
| 8 maneras de conectarse con nińos, adolescentes y adultos jóvenes (8 Ways to Connect with Children, Teens & Young Adults) | Office of Addiction Services and Supports (OASAS) | Spanish/Espanol | Link | Youth Development | Parents/Guardians | 
| 8 Ways to Connect with Children, Teens & Young Adults | Office of Addiction Services and Supports (OASAS) | English | Link | Youth Development | Parents/Guardians | 
| Понимание опасности передозировки алкоголя (Understanding the Dangers of Alcohol Overdose) | National Institute on Alcohol Abuse and Alcoholism (NIAAA) | Spanish/Espanol | Link | Alcohol | General | 
| El Cerebro de los Adolescentes: 7 Cosas Que Usted Debe Saber (The Teen Brain: 7 Things to Know) | National Institute of Mental Health (NIMH) | Spanish/Espanol | Link | Youth Development | General | 
| The Teen Brain: 7 Things to Know | National Institute of Mental Health (NIMH) | English | Link | Youth Development | General | 
| Preventing, Identifying, and Treating Substance Use Among Youth in Foster Care | Administration for Children and Families | English | Link | Alcohol, Tobacco and Other Drugs (ATOD) | General | 
